Everything you need to modernize your estate planning practice.
See why leading law firms choose LegalEdge over traditional solutions
| Feature | LegalEdge | WealthCounsel | Clio |
|---|---|---|---|
| Pricing Model | Per-Seat Licensing | Annual Membership ($3,000+) | Per-Seat ($39-89/user/mo) |
| Document Automation | Formal Trust Logic Engine | Template-based Macros | Not Included |
| Client Portal | ✓ Included with Visualization | ✗ Not Available | ✓ Basic Portal |
| Audit Trail | ✓ Full Decision Log | ✗ None | ✓ Activity Log |
| Updates | ✓ Instant Global Deploy | Manual File Updates | ✓ Automatic |
| Estate Planning Focus | ✓ Purpose-Built | ✓ Estate Planning Only | ✗ General Practice Mgmt |
* Pricing and features accurate as of 2026. Competitor information based on publicly available data.